Michael Osborne
Join Sign In

Nashville, TN Elementary Schools

Take a look at the Nashville, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Nashville High Schools below to view area homes for sale.

Click any of the Nashville Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A. Z. Kelley Elementary 3 $406,666 246
Alex Green Elem 1 $299,000 80
Alex Green Elementary 119 $496,222 107
Amqui K-8 School 2 $359,900 18
Bellshire Elementary 1 $405,000 39
Bellshire Elementary Design Center 116 $383,987 84
Buena Vista Elem 1 $1,149,999 488
Caldwell Enhanced Option 4 $236,225 132
Cane Ridge Elementary 1 $0 201
Carter-lawrence Elementary 11 $373,909 375
Chadwell Elementary 36 $421,539 75
Charlotte Park Elementary 121 $655,417 70
Cockrill Elementary 243 $492,100 55
Cole Elementary 25 $262,136 79
Cora Howe School 1 $600,000 40
Crieve Hall Elementary 44 $848,634 50
Cumberland Elementary 211 $551,001 100
Dan Mills Elementary 53 $494,841 92
Eakin Elementary 450 $709,907 102
Fairview Elementary 2 $1,820,000 38
Fall-hamilton Elementary 112 $629,282 86
Gateway Elementary 1 $295,000 16
Glencliff Elementary 79 $340,391 58
Glendale Elementary 18 $792,628 76
Glengarry Elementary 36 $505,780 83
Glenview Elementary 20 $248,000 80
Gower Elementary 239 $1,100,202 66
Granbery Elementary 96 $506,464 64
Grassland Elementary 11 $2,190,718 60
Harpeth Valley Elementary 124 $634,588 97
Hattie Cotton Elementary 157 $657,521 77
Haywood Elementary 20 $477,010 85
Henry C. Maxwell Elementary 3 $228,300 64
Hermitage Elementary 12 $568,899 95
Hickman Elementary 88 $501,661 76
Hull Jackson Montessori Magnet 15 $455,622 102
Ida B. Wells Elementary 60 $599,729 62
Inglewood Elementary 89 $504,116 58
J. E. Moss Elementary 3 $399,600 20
John B. Whitsitt Elementary 92 $484,531 104
Jones Paideia Magnet 514 $996,376 121
Jones Paideia Magnet Elementary 1 $565,000 98
Julia Green Elementary 211 $2,112,043 82
Kipp Academy Nashville 19 $942,874 99
Kipp Kirkpatrick 5 $672,780 93
Lakeview Elementary School 44 $307,559 115
May Werthan Shayne Elementary School 117 $477,595 72
Mcgavock Elementary 39 $408,618 69
Murrell At Glenn School 2 $597,500 38
Napier Enhancement Option 30 $457,193 54
Norman Binkley Elementary 87 $425,758 81
Other 1 $454,900 118
Out Of Area 1 $515,000 5
Paragon Mills Elementary 20 $284,445 44
Park Avenue Enhanced Option 188 $549,693 83
Pennington Elementary 104 $449,415 69
Percy Priest Elementary 245 $2,629,324 60
Robert Churchwell Museum Magnet Elementa 83 $350,248 82
Rose Park Math/ Science Magnet 1 $294,999 51
Rosebank Elementary 116 $681,087 64
Ross Elementary 1 $775,000 44
Ruby Major Elementary 22 $309,086 67
Shwab Elementary 107 $673,800 83
Smith Springs Elementary School 27 $268,722 45
Stanford Montessori School 5 $455,160 18
Sylvan Park Paideia Design Center 87 $984,980 70
Thomas A. Edison Elementary 1 $0 6
Tom Joy Elementary 147 $470,471 103
Tusculum Elementary 14 $258,335 64
Una Elementary 22 $409,382 200
Warner Elementary Enhanced Option 61 $825,599 88
Waverly-belmont Elementary School 282 $937,302 82
Westmeade Elementary 214 $539,000 85
Westwood Elementary School 19 $1,787,116 60

Login to My Homefinder

Pixel