Michael Osborne
Join Login

Nashville, TN Elementary Schools

Take a look at the Nashville, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Nashville High Schools below to view area homes for sale.

Click any of the Nashville Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A. Z. Kelley Elementary 3 $253,300 263
Alex Green Elem 1 $274,000 125
Alex Green Elementary 130 $538,512 111
Amqui K-8 School 1 $349,900 62
Bellshire Elementary 1 $399,000 84
Bellshire Elementary Design Center 107 $402,349 87
Buena Vista Elem 1 $1,140,999 533
Caldwell Enhanced Option 6 $289,817 125
Cane Ridge Elementary 2 $0 141
Carter-lawrence Elementary 12 $436,000 368
Chadwell Elementary 34 $441,107 70
Charlotte Park Elementary 122 $674,969 71
Cockrill Elementary 224 $506,820 62
Cole Elementary 21 $204,347 106
Cora Howe School 1 $600,000 85
Crieve Hall Elementary 46 $732,998 56
Cumberland Elementary 212 $549,905 103
Dan Mills Elementary 58 $530,476 94
Eakin Elementary 477 $760,112 105
Fairview Elementary 2 $1,794,950 83
Fall-hamilton Elementary 112 $652,672 98
Glencliff Elementary 73 $329,168 66
Glendale Elementary 10 $971,890 87
Glengarry Elementary 31 $393,851 93
Glenview Elementary 29 $258,134 70
Gower Elementary 250 $1,195,112 77
Granbery Elementary 83 $554,734 71
Grassland Elementary 8 $2,274,625 88
Harpeth Valley Elementary 125 $639,579 97
Hattie Cotton Elementary 152 $634,965 90
Haywood Elementary 19 $488,579 58
Henry C. Maxwell Elementary 5 $559,940 35
Hermitage Elementary 9 $516,921 58
Hickman Elementary 89 $499,531 84
Hull Jackson Montessori Magnet 14 $410,523 102
Ida B. Wells Elementary 54 $561,890 72
Inglewood Elementary 97 $520,423 65
J. E. Moss Elementary 3 $452,633 51
John B. Whitsitt Elementary 99 $467,455 105
Jones Paideia Magnet 518 $1,044,738 137
Jones Paideia Magnet Elementary 1 $565,000 143
Julia Green Elementary 206 $2,090,716 84
Kipp Academy Nashville 23 $1,058,296 98
Kipp Kirkpatrick 10 $896,890 59
Lakeview Elementary School 48 $301,823 111
May Werthan Shayne Elementary School 110 $479,536 73
Mcgavock Elementary 48 $399,156 75
Meigs Magnet Middle School 1 $0 148
Murrell At Glenn School 2 $0 28
Napier Enhancement Option 30 $379,373 63
Norman Binkley Elementary 85 $381,968 80
Other 1 $454,900 163
Out Of Area 2 $499,000 47
Paragon Mills Elementary 24 $324,796 53
Park Avenue Enhanced Option 196 $562,106 89
Pennington Elementary 102 $422,406 80
Percy Priest Elementary 244 $2,634,902 68
Robert Churchwell Museum Magnet Elementa 87 $356,151 77
Rose Park Math/ Science Magnet 1 $294,999 96
Rosebank Elementary 105 $693,510 75
Ross Elementary 1 $550,000 34
Ruby Major Elementary 19 $281,968 75
Shwab Elementary 106 $698,703 105
Smith Springs Elementary School 25 $265,800 54
Stanford Montessori School 4 $341,225 48
Sylvan Park Paideia Design Center 73 $893,985 79
Thomas A. Edison Elementary 1 $0 51
Tom Joy Elementary 154 $472,932 97
Tusculum Elementary 9 $340,988 94
Una Elementary 24 $358,183 209
Warner Elementary Enhanced Option 78 $837,827 80
Waverly-belmont Elementary School 269 $990,772 87
Westmeade Elementary 200 $588,523 99
Westwood Elementary School 18 $1,860,922 70

Login to My Homefinder

Pixel