Michael Osborne
Join Login

Nashville, TN Elementary Schools

Take a look at the Nashville, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Nashville High Schools below to view area homes for sale.

Click any of the Nashville Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A. Z. Kelley Elementary 6 $421,633 147
Alex Green Elementary 112 $490,688 105
Andrew Jackson Elementary 1 $0 30
Apollo Middle 1 $263,000 17
Bellshire Elementary 1 $399,000 131
Bellshire Elementary Design Center 116 $386,153 83
Buena Vista Elem 1 $1,140,999 580
Caldwell Enhanced Option 8 $409,363 111
Cane Ridge Elementary 2 $0 188
Carter-lawrence Elementary 12 $545,975 276
Chadwell Elementary 37 $393,673 60
Charlotte Park Elementary 143 $712,244 75
Cockrill Elementary 215 $511,435 69
Cole Elementary 23 $262,656 93
Crieve Hall Elementary 42 $740,695 63
Cumberland Elementary 198 $538,676 97
Dan Mills Elementary 59 $533,792 104
Eakin Elementary 451 $748,528 105
Fairview Elementary 1 $2,099,900 11
Fall-hamilton Elementary 114 $628,072 105
Glencliff Elementary 77 $366,025 67
Glendale Elementary 8 $856,688 129
Glengarry Elementary 32 $381,343 72
Glenview Elementary 23 $234,578 103
Gower Elementary 234 $1,191,671 84
Granbery Elementary 84 $580,516 69
Grassland Elementary 8 $1,808,625 71
Harpeth Valley Elementary 126 $688,055 91
Hattie Cotton Elementary 141 $626,760 93
Haywood Elementary 22 $531,068 65
Henry C. Maxwell Elementary 11 $347,318 54
Hermitage Elementary 12 $752,075 51
Hickman Elementary 78 $617,557 90
Hull Jackson Montessori Magnet 14 $431,537 126
Ida B. Wells Elementary 69 $676,661 66
Inglewood Elementary 89 $496,592 62
J. E. Moss Elementary 6 $398,333 45
John B. Whitsitt Elementary 98 $519,113 112
Jones Paideia Magnet 503 $1,085,731 148
Jones Paideia Magnet Elementary 1 $549,000 190
Julia Green Elementary 203 $2,164,174 97
Kipp Academy Nashville 18 $990,667 110
Kipp Kirkpatrick 12 $532,417 84
Lakeview Elementary School 40 $324,512 130
May Werthan Shayne Elementary School 103 $513,913 84
Mcgavock Elementary 43 $387,167 80
Murrell At Glenn School 1 $0 88
Napier Enhancement Option 23 $405,952 94
Norman Binkley Elementary 76 $418,814 85
Old Center Elementary 1 $0 27
Other 1 $454,900 210
Out Of Area 3 $1,249,333 66
Paragon Mills Elementary 16 $312,081 67
Park Avenue Enhanced Option 168 $526,297 107
Pennington Elementary 108 $425,773 84
Percy Priest Elementary 250 $2,432,628 75
Robert Churchwell Museum Magnet Elementa 81 $342,838 89
Rose Park Math/ Science Magnet 3 $551,300 71
Rosebank Elementary 122 $659,941 68
Ross Elementary 1 $550,000 81
Ruby Major Elementary 22 $303,059 87
Scales Elementary 1 $1,650,000 26
Shwab Elementary 104 $784,981 106
Smith Springs Elementary School 25 $280,112 60
Stanford Montessori School 3 $159,633 34
Sylvan Park Paideia Design Center 87 $914,545 81
Thomas A. Edison Elementary 1 $0 98
Tom Joy Elementary 152 $466,240 93
Tusculum Elementary 17 $341,258 64
Una Elementary 19 $398,078 268
W A Wright Elementary 1 $0 10
Warner Elementary Enhanced Option 71 $720,197 77
Waverly-belmont Elementary School 294 $986,630 90
Westmeade Elementary 179 $580,464 106
Westwood Elementary School 13 $2,210,472 77

Login to My Homefinder