Michael Osborne
Join Login

Nashville, TN Elementary Schools

Take a look at the Nashville, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Nashville High Schools below to view area homes for sale.

Click any of the Nashville Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A. Z. Kelley Elementary 5 $445,960 221
Alex Green Elementary 123 $525,902 103
Andrew Jackson Elementary 4 $54,225 37
Apollo Middle 1 $255,000 69
Bellshire Elementary 1 $399,000 183
Bellshire Elementary Design Center 118 $362,056 79
Buena Vista Elem 1 $1,140,999 632
Caldwell Enhanced Option 9 $377,756 141
Cane Ridge Elementary 2 $0 240
Carter-lawrence Elementary 12 $476,742 294
Chadwell Elementary 45 $361,799 69
Charlotte Park Elementary 140 $658,540 87
Cockrill Elementary 232 $473,923 77
Cole Elementary 25 $222,832 80
Cora Howe School 1 $450,000 1
Crieve Hall Elementary 37 $758,867 63
Cumberland Elementary 206 $546,481 104
Dan Mills Elementary 59 $582,802 122
Dodson Elementary 1 $0 17
Eakin Elementary 462 $733,597 114
Fairview Elementary 1 $1,999,990 63
Fall-hamilton Elementary 114 $629,686 114
Glencliff Elementary 83 $327,733 78
Glendale Elementary 13 $675,208 108
Glengarry Elementary 28 $308,514 74
Glenview Elementary 29 $230,655 96
Gower Elementary 260 $1,175,655 80
Granbery Elementary 86 $563,232 69
Grassland Elementary 12 $1,686,988 82
Harpeth Valley Elementary 146 $638,853 96
Hattie Cotton Elementary 146 $499,284 92
Haywood Elementary 19 $534,874 80
Henry C. Maxwell Elementary 7 $433,957 59
Hermitage Elementary 13 $611,977 52
Hickman Elementary 88 $505,968 94
Hull Jackson Montessori Magnet 10 $515,450 145
Ida B. Wells Elementary 75 $745,842 77
Inglewood Elementary 78 $548,369 74
J. E. Moss Elementary 5 $420,960 43
Joelton Elementary 1 $0 22
John B. Whitsitt Elementary 91 $483,239 136
Jones Paideia Magnet 504 $1,026,726 154
Jones Paideia Magnet Elementary 1 $549,000 242
Julia Green Elementary 196 $2,085,737 104
Kipp Academy Nashville 24 $1,295,450 113
Kipp Kirkpatrick 11 $560,455 121
Lakeview Elementary School 39 $324,655 150
May Werthan Shayne Elementary School 111 $483,695 86
Mcgavock Elementary 49 $478,104 71
Napier Enhancement Option 23 $408,635 82
Norman Binkley Elementary 100 $365,978 66
Old Center Elementary 3 $133,300 18
Out Of Area 3 $1,249,333 118
Paragon Mills Elementary 15 $305,147 70
Park Avenue Enhanced Option 173 $546,316 104
Pennington Elementary 95 $415,643 90
Percy Priest Elementary 265 $2,331,309 82
Robert Churchwell Museum Magnet Elementa 78 $341,810 93
Rose Park Math/ Science Magnet 2 $472,450 109
Rosebank Elementary 122 $662,850 62
Ross Elementary 3 $259,967 63
Ruby Major Elementary 25 $298,196 86
Shwab Elementary 103 $752,912 124
Smith Springs Elementary School 22 $299,173 66
Stanford Montessori School 6 $317,967 45
Sylvan Park Paideia Design Center 105 $912,706 83
Thomas A. Edison Elementary 1 $0 108
Tom Joy Elementary 135 $449,821 90
Tusculum Elementary 21 $291,028 48
Una Elementary 27 $390,224 213
W A Wright Elementary 1 $0 62
Warner Elementary Enhanced Option 82 $741,816 83
Waverly-belmont Elementary School 295 $920,200 92
Westmeade Elementary 188 $567,648 109
Westwood Elementary School 15 $2,094,229 83

Login to My Homefinder