Michael Osborne
Join Login

Nashville, TN Middle Schools

Take a look at the Nashville, TN Middle Schools below to find homes for sale in your targeted area. Click any of the Nashville High Schools below to view area homes for sale.

Click any of the Nashville Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Antioch Middle 31 $276,151 129
Apollo Middle 80 $302,827 108
Bellevue Middle 344 $582,820 103
Brentwood Middle School 2 $0 81
Brick Church Middle School 65 $450,073 112
Cameron College Preparatory 196 $571,397 125
Cameron College Preparatory Middle 1 $300,000 499
Croft Design Center 134 $463,936 65
Dalewood Middle School 1 $0 91
Donelson Middle 126 $494,997 92
Dupont Hadley Middle 1 $216,900 8
Dupont Tyler Middle 1 $0 31
East Nashville Magnet Middle 11 $448,982 50
Fairview Middle School 16 $2,088,340 82
Goodlettsville Middle 2 $440,000 126
Gra-mar Middle School 25 $555,157 65
Grassland Middle School 13 $1,557,219 77
H. G. Hill Middle 380 $1,021,993 83
Haynes Middle 272 $574,010 105
Head Middle Mathematics / Science Magnet 7 $265,700 80
Isaac Litton Middle 136 $583,669 94
Isaiah T. Creswell Middle School Of The 4 $332,450 24
Jere Baxter Middle 428 $548,538 94
John Early Paideia Magnet 578 $942,533 147
John Early Paideia Magnet Middle 2 $845,000 437
John F. Kennedy Middle 11 $341,432 345
John Trotwood Moore Middle 782 $1,684,539 95
Kipp Academy Nashville 6 $776,667 96
Madison Middle 112 $358,999 78
Madisonville Middle 1 $399,000 183
Margaret Allen Middle School 49 $331,144 54
Margaret Allen Montessori Magnet School 3 $1,261,967 285
Martin Luther King Jr Magnet- Pearl High 4 $330,000 129
Mcmurray Middle 48 $367,604 73
Meigs Magnet Middle School 7 $421,271 30
Moses Mckissack Middle 411 $509,849 88
Out Of Area 3 $1,249,333 118
Rose Park Math/ Science Magnet 2 $667,000 172
Stratford Stem Magnet School Lower Campu 270 $727,174 79
Thurgood Marshall Middle 7 $433,957 59
Two Rivers Middle 156 $418,431 80
West End Middle School 578 $756,495 107
William Henry Oliver Middle 195 $513,671 79
Wright Middle 134 $313,942 87

Login to My Homefinder